The MootoX YBB 29"
Versatile, cross-country stand out— for short after-hours rides
and multi-day endeavors — big wheels and light travel
Overview
VERSATILE the go to, big-wheeled machine for every off-road occasion, featuring just enough suspension to take the edge off, reduce trail chatter & meanwhile, not slow you down
LIFETIME DURABILTY the YBB is going into its 27th year of production as the cross-country rider’s dream machine; yours will last just as long
BALANCED DESIGN our Pi-Tech tubing allows us to build each size with detailed attention to ride quality from smallest to biggest size in the fleet, stock with 142 x 12 thru-axle for improved rear triangle stiffness
COMMON OPTIONS slider dropouts, dropper post routing, custom sizing, internal electronic compatible
LIFETIME DURABILTY the YBB is going into its 27th year of production as the cross-country rider’s dream machine; yours will last just as long
BALANCED DESIGN our Pi-Tech tubing allows us to build each size with detailed attention to ride quality from smallest to biggest size in the fleet, stock with 142 x 12 thru-axle for improved rear triangle stiffness
COMMON OPTIONS slider dropouts, dropper post routing, custom sizing, internal electronic compatible
Geometry
Build Options
Complete Build 1 |
Complete Build 2 |
Complete Build 3 |
Frame/Fork Headset |
|
Fork | FOX 34 FLOAT FIT4, 29, 120MM 15QRX110 (BLACK) |
FOX 34 FLOAT FIT4, 29, 120MM 15QRX110 (BLACK) | FOX 34 FLOAT FIT4, 29, 120MM 15QRX110 (BLACK) | FOX 32 FLOAT SC FIT-4, 29 100MM 15QRX110 (BLACK) |
Stem | MOOTS TI | MOOTS TI | FIZIK CYRANO R1 | N/A |
Seatpost | ENVE CARBON | MOOTS CINCH POST 30.9 | FIZIK CYRANO | N/A |
Headset | CHRIS KING INSET 7 | CHRIS KING INSET 7 | CHRIS KING INSET 7 | CHRIS KING INSET 7 |
Groupset | XTR 9050 Di2 2X | XTR 9000 2X | XT 8000 2X | N/A |
Cranks | XTR 9000 BOOST | XTR 9000 BOOST | XT 8000 BOOST | N/A |
Brakes | XTR 9000 | XTR 9000 | XT 8000 | N/A |
Handlebar | ENVE RISER BAR 760MM WIDE X 23MM RISE | ENVE RISER BAR 760MM WIDE X 23MM RISE | CRANK BROTHER IODINE 3 | N/A |
Grips/Tape | ESI CHUNKY | ESI CHUNKY | ESI CHUNKY | N/A |
Saddle | FIZIK GOBE M3 | FIZIK GOBE M3 | FIZIK GOBE M3 | N/A |
Bottom Bracket | CHRIS KING PF30 | CHRIS KING PF30 | CHRIS KING PF30 | N/A |
Wheels | DT SWISS X1700 SPLINE2 BOOST 148 | DT SWISS X1700 SPLINE2 BOOST 148 | DT SWISS X1700 SPLINE2 BOOST 148 | N/A |
Tires | SCHWALBE RACING RALPH 2.25 TUBELESS | SCHWALBE RACING RALPH 2.25 TUBELESS | SCHWALBE RACING RALPH 2.25 TUBELESS | N/A |
MSRP | $10,499 |
$9,199 |
$7,299 |
$4,949 |