The Vamoots CR
Performance road—tight handling—fast acceleration—comfortable—balanced—durable—fun—handcrafted value
Overview
BALANCED DESIGN our size-specific tubing and size-specific design create the perfect balance of performance, comfort, fit and feel throughout the size range
VERSATILE fast, yet comfortable on hard group rides, fondos, long solo days and smooth dirt epics
TIMELESS DURABILITY we combine the best materials with the best craftsmanship to deliver long-term performance with our lifetime warranty
COMMON OPTIONS internal electronic compatible, stopless—wireless shifting, pump peg, chain hanger, +1cm head tube length, S & S couplers, custom sizing, etched finish
VERSATILE fast, yet comfortable on hard group rides, fondos, long solo days and smooth dirt epics
TIMELESS DURABILITY we combine the best materials with the best craftsmanship to deliver long-term performance with our lifetime warranty
COMMON OPTIONS internal electronic compatible, stopless—wireless shifting, pump peg, chain hanger, +1cm head tube length, S & S couplers, custom sizing, etched finish
Geometry
Build Options
Complete Build 1 |
Complete Build 2 |
Complete Build 3 |
Complete Build 4 |
|
Fork | MOOTS 1.25 TAPERED CARBON (BLACK) | MOOTS 1.25 TAPERED CARBON (BLACK) | MOOTS 1.25 TAPERED CARBON (BLACK) | MOOTS 1.25 TAPERED CARBON (BLACK) |
Stem | ENVE CARBON | MOOTS TI | MOOTS TI | MOOTS TI |
Seatpost | ENVE CARBON | MOOTS CINCH POST 30.9 | MOOTS CINCH POST 30.9 | MOOTS CINCH POST 30.9 |
Headset | CHRIS KING INSET 8 | CHRIS KING INSET 8 | CHRIS KING INSET 8 | CHRIS KING INSET 8 |
Groupset | DURA ACE 9100 | DURA ACE 9100 Di2 | DURA ACE 9100 | ULTEGRA 6800 |
Cranks | DURA ACE 9100 | DURA ACE 9100 | DURA ACE 9100 | ULTEGRA 6800 |
Brakes | DURA ACE 9100 | DURA ACE 9100 | DURA ACE 9100 | ULTEGRA 6800 |
Handlebar | FIZIK CYRANO R3 | FIZIK CYRANO R3 | FIZIK CYRANO R3 | FIZIK CYRANO R3 |
Grips/Tape | ZEVLIN BAR TAPE | ZEVLIN BAR TAPE | ZEVLIN BAR TAPE | ZEVLIN BAR TAPE |
Saddle | FIZIK ALIANTE R3 K:IUM | FIZIK ALIANTE R3 K:IUM | FIZIK ALIANTE R3 K:IUM | FIZIK ALIANTE R3 K:IUM |
Bottom Bracket | CHRIS KING PF30 | CHRIS KING PF30 | CHRIS KING PF30 | CHRIS KING PF30 |
Wheels | ENVE SES 3.4/CHRIS KING R45 CLINCHER | MAVIC KSYRIUM PRO | MAVIC KSYRIUM | MAVIC KSYRIUM |
Tires | SCHWALBE PRO ONE | MAVIC | MAVIC | MAVIC |
MSRP | $10,369 |
$9,029 |
$8,319 |
$6,069 |