The Vamoots
Classic design— endurance fit — comfortable — solid
predictable handling — fun — 28mm tire clearance
Overview
DESIGNED FOR COMFORT a more upright riding position with proper geometry for longer rides, turned for comfort and finished off in a classic design
SMOOTH AND STABLE built with endurance geometry and our most compliant tube set; stable, predictable, comfortable and fun to ride
TIMELESS DURABILITY we combine the best materials with the best craftsmanship to deliver long-term performance with our lifetime warranty
COMMON OPTIONS internal electronic compatible, wireless shift routing, pump peg, fender eyelets, chain hanger, rack eyelets, custom sizing, + 1cm head tube length, S & S couplers, etched finish
SMOOTH AND STABLE built with endurance geometry and our most compliant tube set; stable, predictable, comfortable and fun to ride
TIMELESS DURABILITY we combine the best materials with the best craftsmanship to deliver long-term performance with our lifetime warranty
COMMON OPTIONS internal electronic compatible, wireless shift routing, pump peg, fender eyelets, chain hanger, rack eyelets, custom sizing, + 1cm head tube length, S & S couplers, etched finish
Options
Geometry
SRAM Builds
Complete Build 1 |
Complete Build 2 |
Complete Build 3 |
Complete Build 4 |
|
Fork | ENVE 1 1/8" CARBON ROAD 2.0 BLACK | ENVE 1 1/8" CARBON ROAD 2.0 BLACK | ENVE 1 1/8" CARBON ROAD 2.0 BLACK | ENVE 1 1/8" CARBON ROAD 2.0 BLACK |
Stem | ENVE CARBON | MOOTS TI | MOOTS TI | MOOTS TI |
Seatpost | ENVE CARBON | MOOTS CINCH POST 30.9 | MOOTS CINCH POST 30.9 | MOOTS CINCH POST 30.9 |
Headset | CHRIS KING NOTHREADSET | CHRIS KING NOTHREADSET | CHRIS KING NOTHREADSET | CHRIS KING NOTHREADSET |
Groupset | DURA ACE 9100 | DURA ACE 9100 Di2 | DURA ACE 9100 | ULTEGRA 6800 |
Cranks | DURA ACE 9100 | DURA ACE 9100 | DURA ACE 9100 | ULTEGRA 6800 |
Brakes | DURA ACE 9100 | DURA ACE 9100 | DURA ACE 9100 | ULTEGRA 6800 |
Handlebar | FIZIK CYRANO R3 | FIZIK CYRANO R3 | FIZIK CYRANO R3 | FIZIK CYRANO R3 |
Grips/Tape | ZEVLIN BAR TAPE | ZEVLIN BAR TAPE | ZEVLIN BAR TAPE | ZEVLIN BAR TAPE |
Saddle | FIZIK ALIANTE R3 K:IUM | FIZIK ALIANTE R3 K:IUM | FIZIK ALIANTE R3 K:IUM | FIZIK ALIANTE R3 K:IUM |
Bottom Bracket | DURA ACE 9100 | DURA ACE 9100 | DURA ACE 9100 | ULTEGRA 6800 |
Wheels | ENVE SES 3.4/CHRIS KING R45 CLINCHER | MAVIC KSYRIUM PRO | MAVIC KSYRIUM | MAVIC KSYRIUM |
Tires | SCHWALBE PRO ONE | MAVIC | MAVIC | MAVIC |
MSRP | $10,319 |
$8,979 |
$8,279 |
$6,049 |