The Mountaineer 27.5" YBB
PLUS SIZED-cross country–overland adventure–3inch tire
Overview
LEGENDARY-The YBB soft-tail is just enough to take the edge off small hits and not over complicate your life
VERSATILE-capable of switching to a 29” x 2.25 wheel & tire
LIFETIME DURABILITY-along with titaniums durability, it comes with a lifetime warranty
COMMON OPTIONS-3rd H2O location, rack + fender mounts, dropper post routing
VERSATILE-capable of switching to a 29” x 2.25 wheel & tire
LIFETIME DURABILITY-along with titaniums durability, it comes with a lifetime warranty
COMMON OPTIONS-3rd H2O location, rack + fender mounts, dropper post routing
Geometry
Size | Effective Top Tube (in) | Seat Tube | Head Tube (in) | Head Angle | Seat Angle | Bottom Bracket Drop | Chain Stay (in) | Standover (in) | Fork Travel | Stack (in) | Reach (in) |
S | 23.25 | 18.5 | 11 | 68 | 74 | 41.00 | 17.5 |
33.0 | 120MM | 23.8 | 16.3 |
M | 23.75 | 19.5 | 12 | 68 | 73.5 | 41.00 | 17.5 | 33.8 | 120MM | 24.2 | 16.5 |
L | 24.8 | 21 | 13 | 68 | 73 | 41.00 | 17.5 | 34.4 | 120MM | 24.5 | 17.2 |
XL | 26 | 23 | 14 | 68 | 73 | 41.00 | 17.5 | 35.6 | 120MM | 24.9 | 18.2 |
Build Options
Complete Build 1 |
Frame/Fork Headset |
|
Fork | FOX 34 FLOAT FIT4, 29, 27.5+, 120MM 15QRX110 (BLACK) |
FOX 34 FLOAT FIT4, 29, 27.5+, 120MM 15QRX110 (BLACK) |
Stem | MOOTS TI | N/A |
Seatpost | FOX TRANSFER INTERNAL DROPPER 30.9 | N/A |
Headset | CHRIS KING INSET 7 | CHRIS KING INSET 7 |
Groupset | XT 8000 2X | N/A |
Cranks | XT 8000 Boost | N/A |
Brakes | XT 802 | N/A |
Handlebar | ENVE RISER BAR 760MM WIDE X 23MM RISE | N/A |
Grips/Tape | ESI CHUNKY | N/A |
Saddle | FIZIK GOBE 3 | N/A |
Bottom Bracket | ULTEGRA 6800 | N/A |
Wheels | DT SWISS 350 C-L/XM551 RIM | N/A |
Tires | SCHWALBE ROCKET RON 27.5 X 2.8 |
N/A |
MSRP | $7,899 |
$4,949 |